<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B-Global</title>
	<atom:link href="http://www.b-globaltechnology.net/index/feed" rel="self" type="application/rss+xml" />
	<link>http://www.b-globaltechnology.net/index</link>
	<description>for Global Supply Chain Management</description>
	<lastBuildDate>Tue, 24 Nov 2009 07:35:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>B-Global Implements System for Telecom Malaysia</title>
		<link>http://www.b-globaltechnology.net/index/archives/480</link>
		<comments>http://www.b-globaltechnology.net/index/archives/480#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:15:13 +0000</pubDate>
		<dc:creator>B-Global</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.b-globaltechnology.net/index/?p=480</guid>
		<description><![CDATA[B-Global has implemented the Partner Commissioning &#038; Management System (PCMS) for Telecom Malaysia.  This major initiative aims to have all Telecom Malaysia’s partners throughout the country using the PCMS.  This new system is primarily focused on enabling systematic commissioning and better partner management. PCMS encompasses dynamic and complex commissioning calculation logic that will [...]]]></description>
			<content:encoded><![CDATA[<p>B-Global has implemented the Partner Commissioning &#038; Management System (PCMS) for Telecom Malaysia.<span id="more-480"></span>  This major initiative aims to have all Telecom Malaysia’s partners throughout the country using the PCMS.  This new system is primarily focused on enabling systematic commissioning and better partner management. PCMS encompasses dynamic and complex commissioning calculation logic that will allow Telecom Malaysia to effectively manage their huge partner base nationwide.  PCMS not only will allow Telecom Malaysia and their partners to handle manual invoicing more efficiently but also improve cash flow and reduce operational cost.  PCMS has been launched systematically since June 2008 to each of Telecom Malaysia’s six major partner groups.  It is envisaged that all Telecom Malaysia’s partners will be fully operational on the PCMS by the end June 2009.</p>
<p>B-Global &#8211; Wednesday 3rd June 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-globaltechnology.net/index/archives/480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to B-Global</title>
		<link>http://www.b-globaltechnology.net/index/archives/1</link>
		<comments>http://www.b-globaltechnology.net/index/archives/1#comments</comments>
		<pubDate>Wed, 10 Dec 2008 20:07:08 +0000</pubDate>
		<dc:creator>B-Global</dc:creator>
				<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://www.b-globaltechnology.net/index/?p=1</guid>
		<description><![CDATA[B-Global specializes in solutions that enable business process optimization and intelligent supply chain management.  B-Global technology allows companies to execute complex supply chain operations on a global scale.
Our solutions modular approach provides flexibility so you can pick and choose components best suited to your business.  At the same time our technology is also [...]]]></description>
			<content:encoded><![CDATA[<p>B-Global specializes in solutions that enable business process optimization and intelligent supply chain management.  B-Global technology allows companies to execute complex supply chain operations on a global scale.</p>
<p>Our solutions modular approach provides flexibility so you can pick and choose components best suited to your business.  At the same time our technology is also able to integrate with most backend systems, enabling you to gain maximum benefit of using B-Global technology, whilst leveraging existing technology investment.<br />
Our technology suite encompasses procurement, order management, forecast collaboration, material management, fulfillment, logistics and complex invoice processing, providing a single interface for any type of user to execute their role on a global basis.  Thanks to our advanced implementation methodology, B-Global technology can be rapidly deployed with minimal impact on business operations, allowing you to transform your organization without slowing it down in the process.</p>
<p>Our solutions were originally developed to help Dell rapidly connect to its suppliers and logistics service providers.  B-Global technology and business solutions are ideally suited to companies wishing to implement demand-driven supply chain networks.  Our technology platform is a robust and scalable solution for real-time business execution, providing you with greater visibility into your supply chain and greater integration with your trading partners.</p>
<p>The B-Global product suite is designed specifically to help companies operate in real-time with greater efficiency.  B-Global&#8217;s technology enables secure and seamless end-to-end collaboration with trading partners using industry standard data exchange protocols. Our products combine real-time demand requirements with real-time supply constraints resulting in optimal product selection, construction and delivery.  The B-Global solution dramatically reduces operating costs, increases visibility and enhances customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-globaltechnology.net/index/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-Global’s Celebrates New Office in Chengdu</title>
		<link>http://www.b-globaltechnology.net/index/archives/384</link>
		<comments>http://www.b-globaltechnology.net/index/archives/384#comments</comments>
		<pubDate>Fri, 05 Dec 2008 13:28:42 +0000</pubDate>
		<dc:creator>B-Global</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.b-globaltechnology.net/index/?p=384</guid>
		<description><![CDATA[B-Global has today officially opened their new office in Chengdu, Sichuan province, China.  The Chengdu office will offer technical, sales and marketing support for  B-Global’s growing customer and partner network in China.   Having an office in close proximity to many customers and partners, notably Sichuan Telecom, will allow B-Global to extend [...]]]></description>
			<content:encoded><![CDATA[<p>B-Global has today officially opened their new office in Chengdu, Sichuan province, China.  The Chengdu office will offer technical, sales and marketing support for <span id="more-384"></span> B-Global’s growing customer and partner network in China.   Having an office in close proximity to many customers and partners, notably Sichuan Telecom, will allow B-Global to extend its support for the Chinese market, whilst increasing its foothold and commitment to its loyal partner network in China.</p>
<p>The address for Chengdu Shuang Le Information Technology Development Co., Ltd. (B-Global) is 17-11, Huamin Empire Plaza, 1, Fuxing Road, 610016 Chengdu, Sichuan, China.  The office hours are Monday through Friday from 8:30am to 6:00pm.  The office telephone number is +86 28 86703828 and the fax number is +86 28 86703828.</p>
<p>B-Global &#8211; Friday 5 December 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-globaltechnology.net/index/archives/384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.b-globaltechnology.net/index/archives/81</link>
		<comments>http://www.b-globaltechnology.net/index/archives/81#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:14:44 +0000</pubDate>
		<dc:creator>B-Global</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.b-globaltechnology.net/index/?p=81</guid>
		<description><![CDATA[B-Global provides technology to enable companies to fix critical business issues within a very short time frame.  Most companies focus on sliver process and miss out on the opportunities gained from the inter relationship of business processes.  B-Global solutions are focused on closed loop business processes, allowing companies to optimize across multiple departments. [...]]]></description>
			<content:encoded><![CDATA[<p>B-Global provides technology to enable companies to fix critical business issues within a very short time frame.  Most companies focus on sliver process and miss out on the opportunities gained from the inter relationship of business processes.  B-Global solutions are focused on closed loop business processes, allowing companies to optimize across multiple departments.  B-Global technology automates key processes and provides an alert based system for high-lighting and managing exceptions.</p>
<p>B-Global builds modular solutions, which can be easily implemented in phases, with minimal disruption and maximum return on investment.  The technology building blocks cover complex purchasing, logistics tracking, invoice management, forecast planning and outbound fulfillment.  Implementations usually take three months from concept to deployment and the typical return on investment is usually less than six months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-globaltechnology.net/index/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Trade Engine</title>
		<link>http://www.b-globaltechnology.net/index/archives/23</link>
		<comments>http://www.b-globaltechnology.net/index/archives/23#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:59:57 +0000</pubDate>
		<dc:creator>B-Global</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.b-globaltechnology.net/index/?p=23</guid>
		<description><![CDATA[gTE is a modular suite of software that addresses operational execution and planning of complex global supply chain networks.  The solution encompasses creation, approval and transmission of purchase orders; forecast collaboration; end to end inventory visibility; financial integration; and part shortage management including third party merge center hub management and logistics signal integration.  [...]]]></description>
			<content:encoded><![CDATA[<p>gTE is a modular suite of software that addresses operational execution and planning of complex global supply chain networks.  The solution encompasses creation, approval and transmission of purchase orders; forecast collaboration; end to end inventory visibility; financial integration; and part shortage management including third party merge center hub management and logistics signal integration.  The solution is targeted at complex collaborative supply chain problems with multiple trading partners. <span id="more-23"></span></p>
<p>gTE allows companies to leverage the investment in existing ERP systems and infrastructure by providing a set of intelligent applications, which act as a business process optimization layer.  The set of applications is focused on allowing companies to collaborate with their trading partners in a very efficient and cost-effective manner.  This reduces the cost of collaboration thus reducing operational cost, whilst increasing customer satisfaction.    The solution is robust, highly scalable and can be deployed in mission critical environments.  The solution technology’s modular design means that key areas of business process can be isolated and implemented quickly.  Related process areas can be easily enabled by simple addition at a later date with zero disruption to the organization.  </p>
<p>gTE consists of two separate suites: gTE Hub and gTE Client.  gTE Hub consists of the following modules:</p>
<p><strong>Procurement Management</strong></p>
<p>This module deals with the creation, approval and transmission of all purchase orders.  It also handles the status of shipment against purchase orders and partial shipments against blanket purchase orders.  Automated alerts are raised in the event of quantity depletion against blanket orders.  The module also supports same part procurement from multiple suppliers and deals with the challenge of spend allocation against multiple suppliers for the same part.</p>
<p><strong>Material Shortage Management</strong></p>
<p>The module provides pro-active shortage management for parts for multiple factories across the globe.  A material turn around dashboard is provided, which monitors the individual buyer responsiveness to fix actual and potential shortages against a predetermined matrix.  The module supports parts and materials for both manufacturing companies and third party merge centers.</p>
<p><strong>Forecast Collaboration Management</strong></p>
<p>The module allows the buyer to create and transmit forecasts to suppliers.  It also keeps an audit trail of supplier commitments against forecast requests.  Supporting import and export to and from excel spreadsheets, the module is easily populated by the trading partner with minimal manual input.</p>
<p><strong>Finance Management</strong></p>
<p>The module provides the ability to receive electronic invoices in a standard format and executes a three way match on each invoice prior to transmission to a backend ERP system.  In the event of an invoice rejection the invoice is resent back to the supplier for resubmission.  Both the buyer side and supplier side have total visibility of the exact status of each invoice.  The remittance payment is sent from the buyer to the supplier with full identification of invoices to be paid by the remittance.</p>
<p>gTE Client enables suppliers to interact with the gTE Hub software in the areas described above, so they can automate and optimize all business processes between their trading partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-globaltechnology.net/index/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Logistics Engine</title>
		<link>http://www.b-globaltechnology.net/index/archives/21</link>
		<comments>http://www.b-globaltechnology.net/index/archives/21#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:55:14 +0000</pubDate>
		<dc:creator>B-Global</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.b-globaltechnology.net/index/?p=21</guid>
		<description><![CDATA[gLE provides a solution for enabling total visibility of in-bound material and replenishment signals between buyers, complex multiple hubs and suppliers.  The gLE technology consists of three elements:  the central buyer hub element, the 3PL (Third Party Logistics) element and the supplier element. 
The central element handles the receipt of Advanced Shipment Notifications [...]]]></description>
			<content:encoded><![CDATA[<p>gLE provides a solution for enabling total visibility of in-bound material and replenishment signals between buyers, complex multiple hubs and suppliers.  The gLE technology consists of three elements:  the central buyer hub element, the 3PL (Third Party Logistics) element and the supplier element. <span id="more-21"></span></p>
<p>The central element handles the receipt of Advanced Shipment Notifications (ASNs) from suppliers to the hub, the pull signals to the various hubs and the reconciliation of pull signals and good receipts.  The system provides a complete view of all inventory on a global basis.</p>
<p>The second element is the 3PL solution, which takes input from the 3PL’s Warehouse Management System (WMS) and propagates receipt of goods to the supplier and the buyer.  It also propagates the GRN (Goods Receipt Notification) and POD (Proof of Delivery) from the buyer side to the supplier, as well as the consumption of goods from the hub in real-time.</p>
<p>The third element of the solution is at the supplier site where all inventory movement is visible.  An inventory management system is provided so the supplier can view inventory on a global basis by hub, by part number or by in-transit inventory and make the necessary arrangements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-globaltechnology.net/index/archives/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Fulfillment Engine</title>
		<link>http://www.b-globaltechnology.net/index/archives/16</link>
		<comments>http://www.b-globaltechnology.net/index/archives/16#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:33:04 +0000</pubDate>
		<dc:creator>B-Global</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.b-globaltechnology.net/index/?p=16</guid>
		<description><![CDATA[gFE is our outbound fulfillment solution, which gives total visibility throughout the global outbound supply chain network.  The gFE technology provides the linkage with logistics partners to enable the fulfillment of customer orders.  The solution provides all the necessary signals to the logistics centre for pick, pack and ship instructions as well as [...]]]></description>
			<content:encoded><![CDATA[<p>gFE is our outbound fulfillment solution, which gives total visibility throughout the global outbound supply chain network.  The gFE technology provides the linkage with logistics partners to enable the fulfillment of customer orders.  The solution provides all the necessary signals to the logistics centre for pick, pack and ship instructions as well as providing in-transit merge capability.  <span id="more-16"></span></p>
<p>The solution provides detailed track and trace capability along with inventory management of multiple delivery centers.  Track and Trace functionality means there are consistently defined tracking points with LSP (Logistics Service Providers) validations throughout the entire delivery process.  gFE also includes ETA (Estimated Time of Arrival) calculation for customer shipments and electronic proof of delivery for revenue recognition purposes.</p>
<p>The business focus is to achieve the concept of one order, one invoice, one shipment.  This provides the best customer experience and minimizes logistics cost.  gFE supports partial shipments, special instructions and expedited shipments, as well as order changes and cancellations along with the necessary processes for order reversal/change.</p>
<p>The system provides a properly managed and defined process complete with accountability and visibility throughout the network.  Inventory integrity and managed deviations are ensured, whilst integrated merge-hub freight costs are achieved and inventory consumption is properly managed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-globaltechnology.net/index/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Planning Engine</title>
		<link>http://www.b-globaltechnology.net/index/archives/10</link>
		<comments>http://www.b-globaltechnology.net/index/archives/10#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:25:36 +0000</pubDate>
		<dc:creator>B-Global</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.b-globaltechnology.net/index/?p=10</guid>
		<description><![CDATA[gPE is a best of breed supply chain planning and replenishment engine based on a fulfillment driven planning approach.  gPE is a supply chain planning engine that consists of three major functional areas  demand planning, fulfillment planning and replenishment planning.  The highly sophisticated analytics engine optimizes inventory mix and allocation.  gPE [...]]]></description>
			<content:encoded><![CDATA[<p>gPE is a best of breed supply chain planning and replenishment engine based on a fulfillment driven planning approach.  gPE is a supply chain planning engine that consists of three major functional areas  demand planning, fulfillment planning and replenishment planning.  The highly sophisticated analytics engine optimizes inventory mix and allocation.  gPE identifies optimal safety stock and inventory targets for each SKU in a multi-echelon distribution network.  gPE improves customer experience and maintains service levels without skyrocketing inventories. <span id="more-10"></span></p>
<p>Demand Planning and Supply Network Planning are key aspects for enabling successful collaboration across the supply chain.  gPE is able to model demand and supply variability and automatically generate a globally optimal inventory mix across many thousands SKU-locations.</p>
<p>Many distribution-intensive companies are still not achieving the customer service levels they would like, despite investing in other technology.  Forecasts are still not accurate enough and too many supply chain “exceptions” are taking place, causing costly expedition or manual intervention.  Applying powerful analytics and stochastic optimization through the use of gPE can solve these common problems</p>
<p>Volatility through the demand and supply chain causes imbalance within the inventory mix. Manual intervention is used to compensate when exceptions occur. This intervention is not scientific and is handled on an ad hoc basis, without a full understanding of the longer term consequences.   This expedited and forward deployed stock drives up inventories and working capital.</p>
<p>gPE dynamically generates optimal inventory targets and provides a collaborative management process for setting global service levels and delivering organizational goals.  gPE provide the near real-time view of the actual against plan and can provide adjusted demand plans to the gTE for transmission to the suppliers and logistics providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-globaltechnology.net/index/archives/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Strategic Partnership with Sichuan Telecom</title>
		<link>http://www.b-globaltechnology.net/index/archives/229</link>
		<comments>http://www.b-globaltechnology.net/index/archives/229#comments</comments>
		<pubDate>Wed, 09 Jul 2008 18:45:45 +0000</pubDate>
		<dc:creator>B-Global</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.b-globaltechnology.net/index/?p=229</guid>
		<description><![CDATA[On 26th June 2008 B-Global and Sichuan Telecom signed a Strategic Partnership Agreement, marking a new era in the relationship  between the two companies.  The signing took place following the Second electronic Supplier Relationship Management (eSRM) Vendor Forum.  
Mr. Fu Qiang, the general manager of Sichuan Telecom eBiz, Ms. Jiang Dongmei, the [...]]]></description>
			<content:encoded><![CDATA[<p>On 26th June 2008 B-Global and Sichuan Telecom signed a Strategic Partnership Agreement, marking a new era in the relationship <span id="more-229"></span> between the two companies.  The signing took place following the Second electronic Supplier Relationship Management (eSRM) Vendor Forum.  </p>
<p>Mr. Fu Qiang, the general manager of Sichuan Telecom eBiz, Ms. Jiang Dongmei, the general manager of Sichuan Telecom Procurement Center and Matt O’Malley, the President and CEO of B-Global presented at the forum, which over 30 top vendors attended.</p>
<p>At the forum both Mr. Fu Qiang and Ms. Jiang spoke about the partnership between Sichuan Telecom and B-Global, which has developed over the past year with the eSRM project, which was initially launched in July 2007.  eSRM has been hailed as a success following the supply chain solution’s roll out to Sichuan Telecom and its vendors.  eSRM has established an E2E platform, which has not only optimized Sichuan Telecom’s internal business processes, but has also transformed their supply chain management on a global basis.  Mr. Fu Qiang and Ms. Jiang highly praised the eSRM project and are greatly looking forward to the new strategic partnership.  They also expressed their satisfaction with the close collaboration between B-Global and Sichuan Telecom, and their belief that this cooperation will lead to Sichuan Telecom becoming a pioneer of leading edge supply chain practice.  </p>
<p>Mr. Matt O’Malley voiced his appreciation of all the efforts made by Sichuan Telecom to extend the solution to all its vendors, and expressed his willingness to collaborate further with Sichuan Telecom to build an advance supply chain network for Sichuan Telecom and its customers. </p>
<p>The new strategic partnership will lead the companies to enhance the existing eSRM solution for  Sichuan Telecom and its customers as well as introduce the Trade Engine solution.  Trade Engine will dramatically transform Sichuan Telecom’s business processes and allow them to build a much more comprehensive and global-based supply chain community.</p>
<p>Both companies have high expectations for the future of their strategic partnership and believe that together they will be able to achieve phenomenal progress in the field of supply chain management solutions. </p>
<p>Since its launch in July 2007 eSRM has handled over RMB 1 billion purchase orders and contracts and over 30 thousand transactions have been managed.  At the end of June 2008, there were 3800 registered suppliers and over 300 live on eSRM. </p>
<p>Sichuan Telecom Corporation is a whole-owned subsidiary of China telecom. Sichuan Telecom provides businesses with services ranging from fixed line networks to data communication solutions.  Sichuan Telecom has twenty-one city branches and is the main body carrier in Sichuan province.</p>
<p>B-Global &#8211; Wednesday 9 July 2008 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-globaltechnology.net/index/archives/229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-Global is a Microsoft Certified Partner</title>
		<link>http://www.b-globaltechnology.net/index/archives/361</link>
		<comments>http://www.b-globaltechnology.net/index/archives/361#comments</comments>
		<pubDate>Fri, 30 May 2008 12:59:34 +0000</pubDate>
		<dc:creator>B-Global</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.b-globaltechnology.net/index/?p=361</guid>
		<description><![CDATA[B-Global has attained Certified Partner status in the Microsoft Partner Program.  B-Global&#8217;s accreditation of Microsoft Certified Partner was obtained through their competence in ISV/Software Solutions.  B-Global had to demonstrate expertise and knowledge of Microsoft technologies by meeting the rigorous evaluation standards of the Certified Partner Program, as well as B-Global’s technologies’ ability to [...]]]></description>
			<content:encoded><![CDATA[<p>B-Global has attained Certified Partner status in the Microsoft Partner Program.  B-Global&#8217;s accreditation of Microsoft Certified Partner was obtained through their competence<span id="more-361"></span> in ISV/Software Solutions.  B-Global had to demonstrate expertise and knowledge of Microsoft technologies by meeting the rigorous evaluation standards of the Certified Partner Program, as well as B-Global’s technologies’ ability to meet customers’ needs with exceptional expertise.</p>
<p>As part of the Microsoft Certified Partner Program, B-Global will receive a rich set of benefits, including instant access to Microsoft resources, special training and support to support B-Global&#8217;s technological development.  As an Microsoft ISV Software Solutions partner, B-Global is focused the promotion of B-Global’s solutions via resources and support offered by the Microsoft Partner program, as well as the on-going integration of Microsoft’s technologies into B-Global’s solutions.</p>
<p>B-Global &#8211; Friday, May 30, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-globaltechnology.net/index/archives/361/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
