<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B-Global &#187; Services</title>
	<atom:link href="http://www.b-globaltechnology.net/index/archives/category/services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.b-globaltechnology.net/index</link>
	<description>for Global Supply Chain Management</description>
	<lastBuildDate>Tue, 24 Nov 2009 07:35:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://www.b-globaltechnology.net/index/archives/117</link>
		<comments>http://www.b-globaltechnology.net/index/archives/117#comments</comments>
		<pubDate>Mon, 01 Dec 2003 15:53:40 +0000</pubDate>
		<dc:creator>B-Global</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.b-globaltechnology.net/index/?p=117</guid>
		<description><![CDATA[With hundreds of implementations carried out across the globe B-Global have developed an implementation methodology, which takes days rather than months.  Our rapid deployment allows our customers to be up and running quickly with no disruption to their operations. The typical timeline for implementation from project initiation to go-live is under three months, with [...]]]></description>
			<content:encoded><![CDATA[<p>With hundreds of implementations carried out across the globe B-Global have developed an implementation methodology, which takes days rather than months.  Our rapid deployment allows our customers to be up and running quickly with no disruption to their operations. The typical timeline for implementation from project initiation to go-live is under three months, with a ROI of less than six months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-globaltechnology.net/index/archives/117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process</title>
		<link>http://www.b-globaltechnology.net/index/archives/90</link>
		<comments>http://www.b-globaltechnology.net/index/archives/90#comments</comments>
		<pubDate>Mon, 01 Dec 2003 15:42:55 +0000</pubDate>
		<dc:creator>B-Global</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.b-globaltechnology.net/index/?p=90</guid>
		<description><![CDATA[B-Global offers Business Process Reviews as part of our service capabilities. The consultancy we provide includes a review for the cycle of quotation to cash and focuses on how to optimize the business processes in each of the following areas:
Demand planning and forecasting
Sales and Operations Planning
Distribution and supply planning
Production scheduling
Supply chain collaboration with customers, suppliers, [...]]]></description>
			<content:encoded><![CDATA[<p>B-Global offers Business Process Reviews as part of our service capabilities. The consultancy we provide includes a review for the cycle of quotation to cash and focuses on how to optimize the business processes in each of the following areas:</p>
<li>Demand planning and forecasting</li>
<li>Sales and Operations Planning</li>
<li>Distribution and supply planning</li>
<li>Production scheduling</li>
<li>Supply chain collaboration with customers, suppliers, and logistics providers</li>
<li>Trading partner electronic connectivity</li>
<li>Warehouse and inventory management</li>
<li>Co-managed inventory replenishment programs</li>
<li>Transportation management and International Trade Logistics (ITL)</li>
<li>Order promising /capable to promise technology</li>
<li>Collaborative new product design and development</li>
<li>Key Performance Indicator (KPI)-based performance measurement</li>
]]></content:encoded>
			<wfw:commentRss>http://www.b-globaltechnology.net/index/archives/90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RosettaNet Enablement</title>
		<link>http://www.b-globaltechnology.net/index/archives/87</link>
		<comments>http://www.b-globaltechnology.net/index/archives/87#comments</comments>
		<pubDate>Mon, 01 Dec 2003 15:29:43 +0000</pubDate>
		<dc:creator>B-Global</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.b-globaltechnology.net/index/?p=87</guid>
		<description><![CDATA[The RosettaNet standards provide a common e-business language that aligns processes between trading partners on a global basis. They enable seamless and secure, real-time B2B transactions through system-to-system integration between trading partners.  
Although the RosettaNet standards can bring a large number of benefits, the actual implementation can often be costly and complex.  We [...]]]></description>
			<content:encoded><![CDATA[<p>The RosettaNet standards provide a common e-business language that aligns processes between trading partners on a global basis. They enable seamless and secure, real-time B2B transactions through system-to-system integration between trading partners.  </p>
<p>Although the RosettaNet standards can bring a large number of benefits, the actual implementation can often be costly and complex.  We aim to dramatically decrease the timeframe typical to RosettaNet implementations.   B-Global has designed an implementation process, which should take days and weeks rather than the months and years typically found in RosettaNet on-boarding. Through our approach the RosettaNet standards can be put in to place in a fast and effective manner, helping to quickly and dramatically improve a company&#8217;s business processes and ease the complexity of trading relationships. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-globaltechnology.net/index/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems Integration</title>
		<link>http://www.b-globaltechnology.net/index/archives/84</link>
		<comments>http://www.b-globaltechnology.net/index/archives/84#comments</comments>
		<pubDate>Mon, 01 Dec 2003 15:28:21 +0000</pubDate>
		<dc:creator>B-Global</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.b-globaltechnology.net/index/?p=84</guid>
		<description><![CDATA[B-Global will be there from the very start of integration. We will put together the project plan and take you through implementation, testing, training, parallel run, go-live and beyond. Our comprehensive system integration package includes the following:
Hardware Configuration and installation
Database set up
Communicator Setup
RosettaNet communications set up
Firewall and security set up
Application and Views setup
Network integration
Business process [...]]]></description>
			<content:encoded><![CDATA[<p>B-Global will be there from the very start of integration. We will put together the project plan and take you through implementation, testing, training, parallel run, go-live and beyond. Our comprehensive system integration package includes the following:</p>
<li>Hardware Configuration and installation</li>
<li>Database set up</li>
<li>Communicator Setup</li>
<li>RosettaNet communications set up</li>
<li>Firewall and security set up</li>
<li>Application and Views setup</li>
<li>Network integration</li>
<li>Business process alignment</li>
<li>Training</li>
<li>Monitoring and standby during pilot run</li>
]]></content:encoded>
			<wfw:commentRss>http://www.b-globaltechnology.net/index/archives/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain</title>
		<link>http://www.b-globaltechnology.net/index/archives/82</link>
		<comments>http://www.b-globaltechnology.net/index/archives/82#comments</comments>
		<pubDate>Mon, 01 Dec 2003 15:21:31 +0000</pubDate>
		<dc:creator>B-Global</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.b-globaltechnology.net/index/?p=82</guid>
		<description><![CDATA[A Supply Chain Diagnostics is frequently the first step to understanding an organizations requirements and needs. A diagnostic helps identify the areas where a company can achieve supply chain improvements and the measurable benefits that can be achieved.  
There are a number key areas which can make a substantial difference to supply chain performance [...]]]></description>
			<content:encoded><![CDATA[<p>A Supply Chain Diagnostics is frequently the first step to understanding an organizations requirements and needs. A diagnostic helps identify the areas where a company can achieve supply chain improvements and the measurable benefits that can be achieved.  </p>
<p>There are a number key areas which can make a substantial difference to supply chain performance including sales forecasting and production planning. By identifying and selectively improving supply chain processes in these key areas a company can greatly improve and enhance operational efficiency. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-globaltechnology.net/index/archives/82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
